- Property Info
- WalkScore
- Mortgage Info
- Share
Dream Home Rosehaven Built In Sought After Neighbourhood On A Quiet Premium Ravine/Pond Lot And Full Of Upgrades. With Legal Basement Apartment (5200 Sq Ft Of Living Space) On A Premium Ravine/Pond View Lot, Featuring Office, Separate Living Rm, Separate Family Room, Separate Dining Room , Hardwood Throughout Main Floor Hallway Master, Tons Of Pot Lights, Custom Kitchen With Ultra Upgraded Counter Tops, High End S/S Appliances, Breakfast Bar, 2 Master Bedroom With Luxury Ensuite, Media/Ent. Room On 2nd Floor (Can Be Converted Into 5th Br, 3 Full Wr On 2nd Floor, Rec Room For Entertainment, Separate Entrance To Legal Basement Apartment (Rental Income) Two Laundries Beautifully Landscaped Backyard. **** Extras **** All Elfs, S/S Appl: Stove, Fridge, Dishwasher, Washer & Dryer. Cooktop, Fridge, Washer & Dryer In Basement. Agent Is Rrea
All Elfs, S/S Appl: Stove, Fridge, Dishwasher, Washer & Dryer. Cooktop, Fridge, Washer & Dryer In Basement. Agent Is Rrea
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,239 |
Maintenance | N/A |
Days On Our Website | 49 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 43.24 x 90.42 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 10.6m x 9.19m | Hardwood Floor, French Doors, Large Window |
Main | Living | 14.01m x 11.91m | Hardwood Floor, Pot Lights, Large Window |
Main | Dining | 11.98m x 16.01m | Hardwood Floor, Pot Lights, Large Window |
Main | Family | 13.39m x 20.9m | Hardwood Floor, Pot Lights, Gas Fireplace |
Main | Kitchen | 9.97m x 18.5m | Porcelain Floor, Centre Island, Breakfast Bar |
Main | Breakfast | 13.71m x 13.91m | Porcelain Floor, Pot Lights, Sliding Doors |
2nd | Prim Bdrm | 18.11m x 15.98m | Hardwood Floor, His/Hers Closets, 5 Pc Ensuite |
2nd | 2nd Br | 12.01m x 16.27m | Broadloom, W/I Closet, Semi Ensuite |
2nd | 3rd Br | 12.01m x 15.98m | Broadloom, Double Closet, Semi Ensuite |
2nd | 4th Br | 11.98m x 14.8m | Broadloom, W/I Closet, Semi Ensuite |
2nd | 5th Br | 10.99m x 11.58m | Broadloom, Pot Lights, Semi Ensuite |
Bsmt | Living | 25.2m x 15.19m | Laminate, Open Concept, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
