- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Modern Contemporary Designed Home With The Use Of Simple Clean Lines. Situated On One Of The Best Streets In Etobicoke. Mature 85 X 150 Ft Lot Backing Onto St. Georges Golf Course, No Details Missed In This Exquisite Luxury Quality Home. Breathtaking Family Room Complete With Large Fireplace & Picture Window Overlooking The Yard, Gorgeous Custom Modern Elegant Kitchen With An Island & B/I Appliances, This Home Is Complete With Custom Walnut Millwork.
Home Automation & 3 Separate Climate-Control Systems. Spacious Master Bedroom With Spa Like Ensuite, Fireplace & Large W/I Closet. Spectacular Exterior With Architectural Composite Metal Panels. All Els, All S/S Apps & All Window Coverings
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 5 |
Square Feet | |
Property Tax | $13,385 |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 85.01 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Metal/Side - Wood |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.43m x 4.06m | Hardwood Floor, Open Concept, Picture Window |
Main | Dining | 3.95m x 3.00m | Hardwood Floor, Combined W/Kitchen, O/Looks Backyard |
Main | Family | 7.89m x 3.89m | Hardwood Floor, Fireplace, Overlook Golf Course |
Main | Kitchen | 4.81m x 3.81m | Hardwood Floor, Centre Island, Quartz Counter |
Main | Br | 3.37m x 3.34m | Hardwood Floor, Closet, Window |
Main | Br | 4.14m x 3.13m | Hardwood Floor, Closet, Window |
Upper | Master | 5.29m x 4.50m | 5 Pc Ensuite, Fireplace, W/I Closet |
Bsmt | Rec | 6.76m x 3.98m | Hardwood Floor, Open Concept, Window |
Bsmt | Office | 3.67m x 2.27m | Tile Floor, Separate Rm, Window |
Bsmt | Br | 6.12m x 3.56m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 2 x 3 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
